Opportunities for Engagement, Education, Research, and Employment
2021 Photo Contest Winners!

The Water Resources Research Center is pleased to announce the winners of the 2021 Photo Contest! We had the highest number of submissions to date and with so many unique and extraordinary photos, judging was a tough but enjoyable task. We sincerely thank everyone who entered!
Check out the winners!
Jobs & Opportunities
Job/Opportunity | Posted Date | Type | Company/Organization | Location | End Date |
---|---|---|---|---|---|
Science Coordinator | Thursday, June 23, 2022 | Job | McDowell Sonoran Conservancy | Scottsdale, Arizona | n/a |
Program Coordinator (Sustainability Programs Coordinator) | Thursday, June 23, 2022 | Job | Pima County | Tucson, AZ | n/a |
Postdoctoral Scholar - Water management and climate adaptation strategies | Friday, May 6, 2022 | Job | University of California, Davis | Davis, California | n/a |
Research Analyst, Water Resource Economics and Finance | Friday, April 22, 2022 | Job | WestWater Research | Sacramento, CA, Phoenix, AZ, and Fort Collins, CO | n/a |
Research Associate, Water Resource Economics and Finance | Friday, April 22, 2022 | Job | WestWater Research | Sacramento, CA, Phoenix, AZ, and Fort Collins, CO | n/a |
Environmental Program Manager | Friday, April 22, 2022 | Job | Arizona Department of Environmental Quality (ADEQ) | Phoenix, Arizona | n/a |
Executive Director | Wednesday, March 30, 2022 | Job | Arizona Land and Water Trust | Tucson, Arizona | n/a |
Manager, Statewide Water Information (Research Professional II) | Wednesday, March 30, 2022 | Job | Water Resources Research Center (WRRC) | Tucson, Arizona | n/a |
Executive Director | Wednesday, March 30, 2022 | Job | CUAHSI | Negotiable | n/a |
PhD Graduate Research Assistantship in Natural Resources: Human Dimensions & Water Resources | Friday, March 25, 2022 | Job | University of Missouri, School of Natural Resources | Columbia, Missouri | n/a |
Hydrogeologist | Friday, March 25, 2022 | Job | Montgomery & Associates, Inc. | Tucson, Arizona | n/a |
Water and Energy Resources Planning Advisor | Friday, March 25, 2022 | Job | Town of Gilbert | Gilbert, AZ | n/a |
Program Coordinator, Indigenous Resilience Center (IRC) | Friday, March 18, 2022 | Job | University of Arizona, Arizona Institutes for Resilience | Tucson, Arizona | n/a |
Senior Water Resources Manager | Tuesday, March 8, 2022 | Job | Town of Prescott Valley | Prescott Valley, AZ | n/a |
Project Manager (TMDLS & Watershed Plans) | Friday, February 18, 2022 | Job | Arizona Department of Environmental Quality (ADEQ) | Phoenix, Arizona | n/a |
Sustainable Agricultural Water Futures Intern | Wednesday, February 2, 2022 | Internship | Lincoln Institute of Land Policy – Babbitt Center | Phoenix, Arizona | n/a |
Native American Water & Land Intern | Wednesday, February 2, 2022 | Internship | Lincoln Institute of Land Policy – Babbitt Center | Phoenix, Arizona | n/a |
Program Managers (Growing Water Smart) | Tuesday, February 1, 2022 | Job | Sonoran Institute | Colorado or Arizona (Fully Remote, with some travel) | n/a |
Water Rights and Adjudication Bureau Chief | Monday, January 24, 2022 | Job | Montana DNRC | Helena, MT | n/a |
Chief Hydrologist/ Hydrology Assistant Director | Monday, January 24, 2022 | Job | Arizona Department of Water Resources (ADWR) | Phoenix, Arizona | n/a |
Community Outreach Professional I (Sierra Vista, AZ) | Monday, January 24, 2022 | Job | University of Arizona, Cochise County Office | Sierra Vista, AZ | n/a |
Director, Cooperative Extension | Friday, January 7, 2022 | Job | University of Arizona, Cooperative Extension System (CES) | Tucson, Arizona | n/a |
Director | Thursday, December 16, 2021 | Job | Arizona Institutes for Resilience | Tucson, Arizona | n/a |
HYDROLOGIST IV (Modeling Section) | Thursday, November 18, 2021 | Job | Arizona Department of Water Resources (ADWR) | Phoenix, Arizona | n/a |
Program Coordinator (Invasive Species Program) | Wednesday, October 27, 2021 | Job | Pima County Natural Resources, Parks and Recreation | Tucson, Arizona | n/a |
Assistant Director, Water Project (Extended Temporary Employment) | Wednesday, October 27, 2021 | University of Arizona, James E. Rogers College of Law | Tucson, Arizona | n/a | |
Assistant Professor, Climate and Watershed Science | Wednesday, October 27, 2021 | Job | University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | n/a |
Hydrogeologist/Groundwater Modeler | Wednesday, September 22, 2021 | Job | Montgomery & Associates | Tucson, Arizona (but will consider other locations) | n/a |
Restoration Program Manager | Friday, July 16, 2021 | Job | Pima County Natural Resources, Parks and Recreation | Tucson, Arizona | n/a |
Park Manager I | Wednesday, July 7, 2021 | Job | Pima County Natural Resources, Parks and Recreation | Tucson, Arizona | n/a |
Water Resource Advisor | Friday, June 18, 2021 | Job | City of Chandler | Chandler, AZ | n/a |
Water Treatment Plant Manager | Wednesday, May 19, 2021 | Job | City of Yuma | Yuma, AZ | n/a |
Surface Water Section Manager | Thursday, April 8, 2021 | Job | Arizona Department of Water Resources | Phoenix, Arizona | n/a |
Academic
Water, Society and Policy Degrees Program
The School of Natural Resources and the Environment now offers a Master of Science in Water, Society, and Policy (WSP). This program was developed because water sustainability is an emerging topic of importance, especially in the western United States. Water scarcity and conflict, due to a growing demand and competition for water, are issues that have broad reaching impacts for all people.
Water Policy Certificate Program
The University of Arizona has responded to the growing public and professional interest in water policy by establishing a new Graduate Certificate in Water Policy. The Certificate builds on the world-renowned expertise of UA faculty and programs in all aspects of water resources.
Water Policy Class
The WRRC Director, Sharon Megdal, teaches a three-unit spring graduate course titled Arizona Water Policy. This course is cross-listed in four colleges and five degree programs and has attracted students with a wide variety of backgrounds and interests. Listed in the colleges of engineering, law, agriculture and life sciences, and social and behavioral sciences, the course has attracted students from a variety of programs. These programs include soil, water and environmental sciences, hydrology and water resources, planning, geography, agricultural and resource economics and arid lands studies.
Grants & Internships
WRRA 104 Grants
Established by the U.S. Congress with passage of the Water Resources Research Act in 1964, the water resources research institute program provides support for one institute at the land grant university in each state, plus 3 territories and the District of Columbia. Congress reauthorized the Act in 1984 with amendments and, most recently, in 2006, in PL 109-471. The Water Resources Research Center at the University of Arizona is the designated Water Resources Research Institute for the State of Arizona.